Components / Circuit Protection / Fuses & Fuseholders / Non Resettable Fuses / MGA
MGA General Information pdf
pdf-datasheet

MGA GS Non-resettable fuses: Surface Mount Fuse, 3.2 x 1.55 mm, Super-Quick-Acting FF, 125 VAC, 125 VDC, 150 °C

Description

Description

- Max. ambient temperature 150 °C
- Hermectically sealed and robust construction
- Thin-film technology

Standards

- UL 248-14
- CSA C22.2 no. 248.14

Approvals

- UL File Number: E41599
Top

Technical Data

Rated Voltage 32 - 125 VAC, 125 VDC
Rated Current 0.2 - 5 A
Breaking Capacity 50 A
Characteristic Super-Quick-Acting FF
Mounting PCB,SMT
Admissible Ambient Air Temp. -55 °C to 150 °C
Climatic Category 55/150/21 acc. to IEC 60068-1
Material: Housing Ceramic
Material: Terminals Tin-Plated Nickel
Unit Weight 0.03 g
Storage Conditions 0 °C to 60 °C, max. 70% r.h.
Product Marking none
Soldering Methods Reflow, Wave
Solderability 245 °C / 3 sec acc. to IEC 60068-2-58, Test Td
Resistance to Soldering Heat 260 +0/-5 °C / 30 sec acc. to IPC/JEDEC J-STD-020D, Level 1
Life Test MIL-STD-202, Method 108A
1000h @ 0.60 x In @ 70°C
Load Humidity Test MIL-STD-202, Method 103B
0.1 x In @ 0.85 r.H. @ 85°C
Moisture Resistance Test MIL-STD-202, Method 106E
(50 cycles in a temp./mister chamber)
Terminal Strength MIL-STD-202, Method 211A
Deflection of board 1 mm for 1 minute
Thermal Shock MIL-STD-202, Method 107D
(200 air-to-air cycles from -55 to +125°C)
Resistance to Solvents MIL-STD-202, Method 215A
Flammability min. UL 94V-1
(acc. to EIA/IS-722, Test 4.12)
Top

Dimensions

MGA_Massbild_Mehransicht
Reflow soldering pads
USF1206_USI1206_UST1206_USFF1206_Massbild_Lötflächen
Top

CAD


Electrical Data

Pre-Arcing Time

Rated Current In 1.0 x Inmin. 2.5 x Inmax.
0.2 A - 5 A 4 h 5 s
Top

Time-Current-Curves

Time in Seconds
MGA_Auslösekennlinie
Multiple of Rated Current In
Top


Variants

Tabel of Variants

Rated Current [A] Rated Voltage [VAC] Rated Voltage [VDC] Breaking Capacity Voltage Drop 1.0 In typ. [mV] Cold Resistance typ. [mΩ] Melting I²t 4.0 In typ. [A²s] Approval marks Logo Order Number Most Popular [?] MOQ [?] PU [?] e-Shop [?] SCHURTER Stock Check [?] Distributor Stock Check [?]
         
0.2 125 125 1) 258 1020 0.0008 3410.0021.01 1 100 » » »
0.2 125 125 1) 258 1020 0.0008 3410.0021.02 750 750 » » »
0.2 125 125 1) 258 1020 0.0008 3410.0021.03 3000 3000 » » »
0.2 125 125 1) 258 1020 0.0008 3410.0021.04 10000 10000 » » »
0.25 125 125 1) 250 800 0.0009 3410.0022.01 1 100 » » »
0.25 125 125 1) 250 800 0.0009 3410.0022.02 750 750 » » »
0.25 125 125 1) 250 800 0.0009 3410.0022.03 3000 3000 » » »
0.25 125 125 1) 250 800 0.0009 3410.0022.04 10000 10000 » » »
0.375 125 125 1) 165 361 0.0037 3410.0025.01 1 100 » » »
0.375 125 125 1) 165 361 0.0037 3410.0025.02 750 750 » » »
0.375 125 125 1) 165 361 0.0037 3410.0025.03 3000 3000 » » »
0.375 125 125 1) 165 361 0.0037 3410.0025.04 10000 10000 » » »
0.5 125 125 1) 150 247 0.0042 3410.0027.01  A  1 100 » » »
0.5 125 125 1) 150 247 0.0042 3410.0027.02 750 750 » » »
0.5 125 125 1) 150 247 0.0042 3410.0027.03 3000 3000 » » »
0.5 125 125 1) 150 247 0.0042 3410.0027.04 10000 10000 » » »
0.75 125 125 1) 100 115 0.01 3410.0029.01 1 100 » » »
0.75 125 125 1) 100 115 0.01 3410.0029.02 750 750 » » »
0.75 125 125 1) 100 115 0.01 3410.0029.03 3000 3000 » » »
0.75 125 125 1) 100 115 0.01 3410.0029.04 10000 10000 » » »
1 125 125 1) 124 98.7 0.035 3410.0031.01 1 100 » » »
1 125 125 1) 124 98.7 0.035 3410.0031.02 750 750 » » »
1 125 125 1) 124 98.7 0.035 3410.0031.03 3000 3000 » » »
1 125 125 1) 124 98.7 0.035 3410.0031.04 10000 10000 » » »
1.5 125 125 1) 105 56 0.064 3410.0033.01 1 100 » » »
1.5 125 125 1) 105 56 0.064 3410.0033.02 750 750 » » »
1.5 125 125 1) 105 56 0.064 3410.0033.03 3000 3000 » » »
1.5 125 125 1) 105 56 0.064 3410.0033.04 10000 10000 » » »
2 125 125 1) 98 39 0.089 3410.0035.01  A  1 100 » » »
2 125 125 1) 98 39 0.089 3410.0035.02 750 750 » » »
2 125 125 1) 98 39 0.089 3410.0035.03 3000 3000 » » »
2 125 125 1) 98 39 0.089 3410.0035.04 10000 10000 » » »
2.5 125 125 1) 90 29.5 0.15 3410.0036.01 1 100 » » »
2.5 125 125 1) 90 29.5 0.15 3410.0036.02 750 750 » » »
2.5 125 125 1) 90 29.5 0.15 3410.0036.03 3000 3000 » » »
2.5 125 125 1) 90 29.5 0.15 3410.0036.04 10000 10000 » » »
3 125 125 1) 88 24.1 0.18 3410.0037.01 1 100 » » »
3 125 125 1) 88 24.1 0.18 3410.0037.02 750 750 » » »
3 125 125 1) 88 24.1 0.18 3410.0037.03 3000 3000 » » »
3 125 125 1) 88 24.1 0.18 3410.0037.04 10000 10000 » » »
4 63 125 2) 83.5 17 0.23 3410.0240.01 1 100 » » »
4 63 63 2) 83.5 17 0.23 3410.0240.02 750 750 » » »
4 63 63 2) 83.5 17 0.23 3410.0240.03 3000 3000 » » »
4 63 63 2) 83.5 17 0.23 3410.0240.04 12000 10000 » » »
5 32 125 3) 90 13.5 0.45 3410.0141.01 1 100 » » »
5 32 32 3) 90 13.5 0.45 3410.0141.02 750 750 » » »
5 32 32 3) 90 13.5 0.45 3410.0141.03 3000 3000 » » »
5 32 32 3) 90 13.5 0.45 3410.0141.04 10000 10000 » » »
1) 50 A @ 125 VAC / 300 A @ 125 VDC
2) 50 A @ 63 VAC / 50 A @ 125 VDC / 300 A @ 32 VDC
3) 50 A @ 32 VAC / 50 A @ 125 VDC / 300 A @ 32 VDC
Top

Packaging Unit

.xx = .01 Blister Tape (100 pcs.)
.xx = .02 Blister Tape 18 cm Reel (750 pcs.)
.xx = .03 Blister Tape 33 cm Reel (3000 pcs.)
.xx = .04 Blister Tape 33 cm Reel (10000 pcs.)

The specifications, descriptions and illustrations indicated in this document are based on current information. All content is subject to modifications and amendments. 06.04.2013