Components / Circuit Protection / Fuses & Fuseholders / Non Resettable Fuses / MKF
MKF General Information pdf
pdf-datasheet

MKF GS Non-resettable fuses: Surface Mount Fuse, 7 x 2.54 mm, Quick-Acting F, 125 VAC, 125 VDC

Description

Description

- High breaking capacity
- Directly solderable on printed circuit boards

Standards

- UL 248-14
- CSA C22.2 no. 248.14

Approvals

- UL File Number: E42088
- CSA File Number: 34549

Applications

- Telecom
- Industrial electronic
- Household appliances

References

Packaging Details
Round Solder Pads Type 172876

Weblinks

pdf-datasheet, General Product Information , Approvals, CE declaration of conformity, RoHS , CHINA-RoHS , e-Shop, SCHURTER-Stock-Check, Distributor-Stock-Check, CAD-Drawings , Detailed request for product
Top

Technical Data

Rated Voltage 63 - 125 VAC, 65 - 125 VDC
Rated Current 0.063 - 15 A
Breaking Capacity 300 A
Characteristic Quick-Acting F
Mounting PCB,SMT
Admissible Ambient Air Temp. -55 °C to 85 °C
Climatic Category 55/085/56 acc. to IEC 60068-1
Material: Tube Ceramic
Material: Endcaps Tin-Plated Copper Alloy
Unit Weight 0.15 g
Storage Conditions 0 °C to 60 °C, max. 70% r.h.
Product Marking S_SCHURTER_Logo, Current
Soldering Methods Reflow, Wave
Solderability 235 °C / 2 sec acc. to IEC 60068-2-58, Test Td
Resistance to Soldering Heat 260 °C / 10 sec acc. to IEC 60068-2-58, Test Td
Top

Dimensions

MKF_MKT_Massbild_Mehransicht
MKF_MKT_Massbild_Lötflächen
Soldering pads
Top

CAD


Electrical Data

Pre-Arcing Time

Rated Current In 1.0 x Inmin. 2.0 x Inmax. 2.75 x Inmax. 4.0 x Inmax. 10.0 x Inmax.
0.063 A - 0.75 A 4 h 5 s 300 ms 30 ms 5 ms
1 A - 15 A 4 h 10 s - 60 ms 5 ms
Top

Time-Current-Curves

Time in Seconds
172876_MKF_Auslösekennlinien
Multiple of Rated Current In
Top


Variants

Tabel of Variants

Rated Current [A] Rated Voltage [VAC] Rated Voltage [VDC] Breaking Capacity Voltage Drop 1.0 In typ. [mV] Power Dissipation 1.0 In typ. [mW] Melting I²t 10.0 In typ. [A²s] Approval marks Logo Order Number Most Popular [?] MOQ [?] PU [?] e-Shop [?] SCHURTER Stock Check [?] Distributor Stock Check [?]
         
0.063 125 125 1) 505 32 0.00022 7010.9900.03 1 » » »
0.063 125 125 1) 505 32 0.00022 7010.9900.57 1500 1500 » » »
0.125 125 125 1) 590 74 0.0024 7010.9901.03 1 » » »
0.125 125 125 1) 590 74 0.0024 7010.9901.57 1500 » » »
0.25 125 125 1) 235 59 0.0061 7010.9902.03 1 » » »
0.25 125 125 1) 235 59 0.0061 7010.9902.57 1500 » » »
0.375 125 125 1) 205 77 0.012 7010.9903.03 1 » » »
0.375 125 125 1) 205 77 0.012 7010.9903.57 1500 » » »
0.5 125 125 1) 190 95 0.046 7010.9904.03 1 » » »
0.5 125 125 1) 190 95 0.046 7010.9904.57 1500 » » »
0.75 125 125 1) 170 128 0.09 7010.9905.03 1 » » »
0.75 125 125 1) 170 128 0.09 7010.9905.57 1500 » » »
1 125 125 1) 155 155 0.11 7010.9906.03 1 » » »
1 125 125 1) 155 155 0.11 7010.9906.57 1500 » » »
1.5 125 125 1) 160 240 0.25 7010.9907.03 1 » » »
1.5 125 125 1) 160 240 0.25 7010.9907.57 1500 » » »
2 125 125 1) 150 300 0.72 7010.9908.03 1 » » »
2 125 125 1) 150 300 0.72 7010.9908.57 1500 » » »
2.5 125 125 1) 145 363 0.91 7010.9909.03 1 » » »
2.5 125 125 1) 145 363 0.91 7010.9909.57 1500 » » »
3 125 125 1) 145 435 1.3 7010.9910.03 1 » » »
3 125 125 1) 145 435 1.3 7010.9910.57 1500 » » »
3.5 125 125 1) 140 490 1.7 7010.9911.03 1 » » »
3.5 125 125 1) 140 490 1.7 7010.9911.57 1500 » » »
4 125 125 1) 135 540 2.6 7010.9912.03 1 » » »
4 125 125 1) 135 540 2.6 7010.9912.57 1500 » » »
5 63 125 2) 125 625 4 7010.9913.03 1 » » »
5 125 63 2) 125 625 4 7010.9913.57 1500 » » »
7 63 125 2) 125 875 8.5 7010.9914.03 1 » » »
7 125 63 2) 125 875 8.5 7010.9914.57 1500 » » »
10 65 65 3) 110 1100 31 7010.9915.03 1 100 » » »
10 65 65 3) 110 1100 31 7010.9915.57 1500 1500 » » »
12 65 65 3) 110 1320 48 7010.9916.03 1 100 » » »
12 65 65 3) 110 1320 48 7010.9916.57 1500 1500 » » »
15 65 65 3) 100 1500 92 7010.9917.03 1 » » »
15 65 65 3) 100 1500 92 7010.9917.57 1500 » » »
1) 300 A @ 125 VAC , p.f. ≥ 0.95 / 300 A @ 125 VDC
2) 300 A @ 63 VAC , p.f. ≥ 0.95 / 300 A @ 125 VDC
3) 300 A @ 65 VAC , p.f. ≥ 0.95 / 300 A @ 65 VDC
Top

Packaging Unit

.xx = .03 Plastic Bag (100 pcs.)
.xx = .55 Blister Tape 18 cm Reel (500 pcs.)
.xx = .57 Blister Tape 18 cm Reel (1500 pcs.)

The specifications, descriptions and illustrations indicated in this document are based on current information. All content is subject to modifications and amendments. 06.04.2013