Components / Circuit Protection / Fuses & Fuseholders / Non Resettable Fuses / OMF 63
OMF 63 General Information pdf
pdf-datasheet

OMF 63 GS Non-resettable fuses: Surface Mount Fuse, 7.4 x 3.1 mm, Quick-Acting F, 63 VAC, 63 VDC

OMF_63
OMF 63
Environment_Safety RoHS   Environment_Safety China-RoHS Approval marks UR   Approval marks CSA

Description

Description

- Directly solderable on printed circuit boards

Standards

- UL 248-14
- CSA C22.2 no. 248.14

Approvals

- UL File Number: E41599
- CSA File Number: 51172
Top

Technical Data

Rated Voltage 63 VAC, 63 VDC
Rated Current 0.063 - 10 A
Breaking Capacity 50 A
Characteristic Quick-Acting F
Mounting PCB,SMT
Admissible Ambient Air Temp. -40 °C to 125 °C
Climatic Category 40/85/21 acc. to IEC 60068-1
Material: Housing Thermoplastic, UL 94V-0
Material: Terminals Tin-Plated Copper Alloy
Unit Weight 0.1 g
Storage Conditions 0 °C to 60 °C, max. 70% r.h.
Product Marking S_SCHURTER_Logo, Type, Current, Approvals
Soldering Methods Reflow, Wave
Solderability 245 °C / 3 sec acc. to IEC 60068-2-58, Test Td
Resistance to Soldering Heat 260 +0/-5 °C / 40 sec acc. to IPC/JEDEC J-STD-020D, Level 1
Current Carrying Capacity acc. to EIA/IS-722, Test 4.3.3
Terminal Strength MIL-STD-202, Method 211A
Deflection of board 1 mm for 1 minute
Case Resistance acc. to EIA/IS-722, Test 4.7
>100 MΩ (between leeds and body)
Mechanical Shock MIL-STD-202, Method 213B
(Shock 50gn, half sine wave, 11 ms)
Vibration, High Frequency MIL-STD-202, Method 204D
Shock 20 gn, 20 min, 10-2 kHz, 12 cyc.
Flammability min. UL 94V-1
(acc. to EIA/IS-722, Test 4.12)
Top

Dimensions

OMF63_OMF125_OMT125_OSU125_Massbild_Mehransicht
OMF63_OMF125_OMT125_OSU125_Lötfläche
Soldering pads
Top

CAD


Electrical Data

Pre-Arcing Time

Rated Current In 1.0 x Inmin. 2.0 x Inmax. 4.0 x Inmax.
0.063 A - 5 A 4 h 1 s 10 ms
6.3 A - 8 A 4 h 5 s 50 ms
10 A 4 h 20 s 60 ms
Top

Time-Current-Curves

Time in Seconds
OMF63_OMK63_OMF125_OMK125_OSU125_Auslösekennlinie
Multiple of Rated Current In
Top


Variants

Tabel of Variants

Rated Current [A] Rated Voltage [VAC] Rated Voltage [VDC] Breaking Capacity Voltage Drop 1.0 In typ. [mV] Power Dissipation 1.0 In typ. [mW] Melting I²t 4.0 In typ. [A²s] Approval marks Logo Approval marks Logo Order Number Most Popular [?] MOQ [?] PU [?] e-Shop [?] SCHURTER Stock Check [?] Distributor Stock Check [?]
         
0.063 63 63 1) 2550 160 0.00011 3402.0003.11 1 100 » » »
0.063 63 63 1) 2550 160 0.000011 3402.0003.22 750 750 » » »
0.063 63 63 1) 2550 160 0.000011 3402.0003.24 3000 3000 » » »
0.1 63 63 1) 1770 180 0.00067 3402.0004.11 1 100 » » »
0.1 63 63 1) 1770 180 0.00067 3402.0004.22 750 750 » » »
0.1 63 63 1) 1770 180 0.00067 3402.0004.24 3000 3000 » » »
0.125 63 63 1) 1770 220 0.0011 3402.0049.11 1 100 » » »
0.125 63 63 1) 1770 220 0.00011 3402.0049.22 750 750 » » »
0.125 63 63 1) 1770 220 0.00011 3402.0049.24 3000 3000 » » »
0.16 63 63 1) 1770 270 0.0018 3402.0005.11 1 100 » » »
0.16 63 63 1) 1770 270 0.00018 3402.0005.22 750 750 » » »
0.16 63 63 1) 1770 270 0.00018 3402.0005.24 3000 3000 » » »
0.25 63 63 1) 990 250 0.0058 3402.0006.11 1 100 » » »
0.25 63 63 1) 990 250 0.00058 3402.0006.22 750 750 » » »
0.25 63 63 1) 990 250 0.00058 3402.0006.24 3000 3000 » » »
0.35 63 63 1) 990 350 0.0076 3402.0043.11 1 100 » » »
0.35 63 63 1) 990 350 0.00076 3402.0043.22 750 750 » » »
0.35 63 63 1) 990 350 0.00076 3402.0043.24 3000 3000 » » »
0.375 63 63 1) 990 370 0.013 3402.0044.11 1 100 » » »
0.375 63 63 1) 990 370 0.0013 3402.0044.22 750 750 » » »
0.375 63 63 1) 990 370 0.0013 3402.0044.24 3000 3000 » » »
0.4 63 63 1) 960 380 0.016 3402.0007.11 1 100 » » »
0.4 63 63 1) 960 380 0.0016 3402.0007.22 750 750 » » »
0.4 63 63 1) 960 380 0.0016 3402.0007.24 3000 3000 » » »
0.5 63 63 1) 350 180 0.01 3402.0045.11 1 100 » » »
0.5 63 63 1) 350 180 0.01 3402.0045.22 750 750 » » »
0.5 63 63 1) 350 180 0.01 3402.0045.24 3000 3000 » » »
0.63 63 63 1) 290 180 0.02 3402.0008.11 1 100 » » »
0.63 63 63 1) 290 180 0.002 3402.0008.22 750 750 » » »
0.63 63 63 1) 290 180 0.002 3402.0008.24 3000 3000 » » »
0.75 63 63 1) 260 200 0.031 3402.0046.11 1 100 » » »
0.75 63 63 1) 260 200 0.0031 3402.0046.22 750 750 » » »
0.75 63 63 1) 260 200 0.0031 3402.0046.24 3000 3000 » » »
1 63 63 1) 220 220 0.078 3402.0009.11  A  1 100 » » »
1 63 63 1) 220 220 0.078 3402.0009.22 750 750 » » »
1 63 63 1) 220 220 0.078 3402.0009.24 3000 3000 » » »
1.25 63 63 1) 220 280 0.14 3402.0010.11 1 100 » » »
1.25 63 63 1) 220 280 0.014 3402.0010.22 750 750 » » »
1.25 63 63 1) 220 280 0.014 3402.0010.24 3000 3000 » » »
1.5 63 63 1) 200 300 0.24 3402.0047.11 1 100 » » »
1.5 63 63 1) 200 300 0.024 3402.0047.22 750 750 » » »
1.5 63 63 1) 200 300 0.024 3402.0047.24 3000 3000 » » »
1.6 63 63 1) 200 320 0.27 3402.0011.11 1 100 » » »
1.6 63 63 1) 200 320 0.027 3402.0011.22 750 750 » » »
1.6 63 63 1) 200 320 0.027 3402.0011.24 3000 3000 » » »
2 63 63 1) 200 400 0.44 3402.0012.11  A  1 100 » » »
2 63 63 1) 200 400 0.044 3402.0012.22 750 750 » » »
2 63 63 1) 200 400 0.044 3402.0012.24 3000 3000 » » »
2.5 63 63 1) 190 480 0.97 3402.0013.11 1 100 » » »
2.5 63 63 1) 190 480 0.097 3402.0013.22 750 750 » » »
2.5 63 63 1) 190 480 0.097 3402.0013.24 3000 3000 » » »
3 63 63 1) 190 570 1.3 3402.0014.11 1 100 » » »
3 63 63 1) 190 570 1.3 3402.0014.22 750 750 » » »
3 63 63 1) 190 570 1.3 3402.0014.24 3000 3000 » » »
3.15 63 63 1) 190 600 1.2 3402.0048.11 1 100 » » »
3.15 63 63 1) 190 600 1.2 3402.0048.22 750 750 » » »
3.15 63 63 1) 190 600 1.2 3402.0048.24 3000 3000 » » »
3.5 63 63 1) 140 490 1.6 3402.0015.11 1 100 » » »
3.5 63 63 1) 140 490 1.6 3402.0015.22 750 750 » » »
3.5 63 63 1) 140 490 1.6 3402.0015.24 3000 3000 » » »
4 63 63 1) 140 560 2.1 3402.0016.11 1 100 » » »
4 63 63 1) 140 560 2.1 3402.0016.22 750 750 » » »
4 63 63 1) 140 560 2.1 3402.0016.24 3000 3000 » » »
5 63 63 1) 140 700 2.9 3402.0017.11  A  1 100 » » »
5 63 63 1) 140 700 2.9 3402.0017.22 750 750 » » »
5 63 63 1) 140 700 2.9 3402.0017.24 3000 3000 » » »
6.3 63 63 1) 110 690 14 3402.0018.11 1 100 » » »
6.3 63 63 1) 110 690 14 3402.0018.22 750 750 » » »
6.3 63 63 1) 110 690 14 3402.0018.24 3000 3000 » » »
7 63 63 1) 105 740 16 3402.0019.11 1 100 » » »
- 63 63 1) 105 740 16 3402.0019.22 750 750 » » »
- 63 63 1) 105 740 16 3402.0019.24 3000 3000 » » »
8 63 63 1) 100 800 20 3402.0020.11 1 100 » » »
8 63 63 1) 100 800 20 3402.0020.22 750 750 » » »
8 63 63 1) 100 800 20 3402.0020.24 3000 3000 » » »
10 63 63 1) 80 800 54 3402.0040.11 1 100 » » »
10 63 63 1) 80 800 54 3402.0040.22 750 750 » » »
10 63 63 1) 80 800 54 3402.0040.24 3000 3000 » » »
1) 50 A @ 63 VAC/DC
Top

Packaging Unit

.xx = .11 Plastic Bag (100 pcs.)
.xx = .22 Blister Tape 18 cm Reel (750 pcs.)
.xx = .24 Blister Tape 33 cm Reel (3000 pcs.)

The specifications, descriptions and illustrations indicated in this document are based on current information. All content is subject to modifications and amendments. 06.04.2013