Components / Circuit Protection / Fuses & Fuseholders / Non Resettable Fuses / USF 0402
USF 0402 General Information pdf
pdf-datasheet

USF 0402 GS Non-resettable fuses: Surface Mount Fuse, 1.05 x 0.55 mm, Super-Quick-Acting FF, 32 VDC

Description

Description

- UL characteristic
- Low melting I²t-values, fast interruption

Standards

- UL 248-14
- CSA C22.2 no. 248.14

Approvals

- UL File Number: E41599

Applications

- Secondary Protection DC and AC
- Circuits without inrush
- Semiconductor protection
- Digital Consumer Electronics

References

Packaging Details

Weblinks

pdf-datasheet, General Product Information , Approvals, CE declaration of conformity, RoHS , CHINA-RoHS , e-Shop, SCHURTER-Stock-Check, Distributor-Stock-Check, CAD-Drawings , PCS , Detailed request for product
Top

Technical Data

Rated Voltage 24 - 32 VDC
Rated Current 0.375 - 5 A
Breaking Capacity 35 A
Characteristic Super-Quick-Acting FF
Mounting PCB,SMT
Admissible Ambient Air Temp. -55 °C to 125 °C
Climatic Category 55/125/21 acc. to IEC 60068-1
Material: Housing Thermoset
Material: Terminals Gold-Plated Copper Alloy
Unit Weight 0.004 g
Storage Conditions 0 °C to 60 °C, max. 70% r.h.
Product Marking Letter (see variants)
Soldering Methods Reflow
Solderability 245 °C / 3 sec acc. to IEC 60068-2-58, Test Td
Resistance to Soldering Heat 260 +0/-5 °C / 30 sec acc. to IPC/JEDEC J-STD-020D, 1 cycle
Flammability min. UL 94V-1
(acc. to EIA/IS-722, Test 4.12)
Top

Dimensions

USF0402_Massbild_Mehransicht
USF0402_Massbild_Anschlussfläche
Soldering pads
Top

CAD


Electrical Data

Pre-Arcing Time

Rated Current In 1.0 x Inmin 2.0 x Inmax
0.375 A - 5 A 4 h 5 s
Top

Time-Current-Curves

Time in Seconds
USF0402_Ausloesekennlinie
Current in Amperes
Top


Variants

Tabel of Variants

Rated Current [A] Rated Voltage [VDC] Marking Breaking Capacity Voltage Drop 1.0 In max. [mV] Voltage Drop 1.0 In typ. [mV] Cold Resistance typ. [mΩ] Melting I²t 8.0 In typ. [A²s] Approval marks Logo Order Number Most Popular [?] MOQ [?] PU [?] e-Shop [?] SCHURTER Stock Check [?] Distributor Stock Check [?]
         
0.375 32 E 1) 90 70 173 0.003 3414.0112.22 1000 1000 » » »
0.375 32 E 1) 90 70 173 0.003 3414.0112.24 5000 5000 » » »
0.375 32 E 1) 90 70 173 0.003 3414.0112.26 15000 15000 » » »
0.5 32 F 1) 90 67 124 0.004 3414.0113.22 1000 1000 » » »
0.5 32 F 1) 90 67 124 0.004 3414.0113.24 5000 5000 » » »
0.5 32 F 1) 90 67 124 0.004 3414.0113.26 15000 15000 » » »
0.75 32 G 1) 90 63 78 0.009 3414.0114.22 1000 1000 » » »
0.75 32 G 1) 90 63 78 0.009 3414.0114.24 5000 5000 » » »
0.75 32 G 1) 90 63 78 0.009 3414.0114.26 15000 15000 » » »
1 32 H 1) 90 63 57 0.016 3414.0115.22 1000 1000 » » »
1 32 H 1) 90 63 57 0.016 3414.0115.24 5000 5000 » » »
1 32 H 1) 90 63 57 0.016 3414.0115.26 15000 15000 » » »
1.5 32 K 1) 90 62 37 0.029 3414.0117.22 1000 1000 » » »
1.5 32 K 1) 90 62 37 0.029 3414.0117.24 5000 5000 » » »
1.5 32 K 1) 90 62 37 0.029 3414.0117.26 15000 15000 » » »
2 32 N 1) 90 58 26 0.044 3414.0119.22 1000 1000 » » »
2 32 N 1) 90 58 26 0.044 3414.0119.24 5000 5000 » » »
2 32 N 1) 90 58 26 0.044 3414.0119.26 15000 15000 » » »
2.5 32 O 1) 90 59 21 0.06 3414.0120.22 1000 1000 » » »
2.5 32 O 1) 90 59 21 0.06 3414.0120.24 5000 5000 » » »
2.5 32 O 1) 90 59 21 0.06 3414.0120.26 15000 15000 » » »
3 32 P 1) 90 52 17 0.098 3414.0121.22 1000 1000 » » »
3 32 P 1) 90 52 17 0.98 3414.0121.24 5000 5000 » » »
3 32 P 1) 90 52 17 0.98 3414.0121.26 15000 15000 » » »
4 32 S 1) 90 60 13 0.113 3414.0123.22 1000 1000 » » »
4 32 S 1) 90 60 13 0.113 3414.0123.24 5000 5000 » » »
4 32 S 1) 90 60 13 0.113 3414.0123.26 15000 15000 » » »
5 24 T 2) 90 52 10 0.288 3414.0124.22 1000 1000 » » »
5 24 T 2) 90 52 10 0.288 3414.0124.24 5000 5000 » » »
5 24 T 2) 90 52 10 0.288 3414.0124.26 15000 15000 » » »
1) 35 A @ 32 VDC
2) 35 A @ 24 VDC
Top

Packaging Unit

.xx = .11 Blister Tape (100 pcs.)
.xx = .22 Blister Tape 18 cm Reel (1000 pcs.)
.xx = .24 Blister Tape 18 cm Reel (5000 pcs.)
.xx = .26 Blister Tape 33 cm Reel (15000 pcs.)

The specifications, descriptions and illustrations indicated in this document are based on current information. All content is subject to modifications and amendments. 06.04.2013