Components / Circuit Protection / Fuses & Fuseholders / Non Resettable Fuses / USF 0603
USF 0603 General Information pdf
pdf-datasheet

USF 0603 GS Non-resettable fuses: Surface Mount Fuse, 1.6 x 0.8 mm, Super-Quick-Acting FF, 32 VAC, 63 VDC

Description

Description

- UL characteristic
- Low melting I²t-values, fast interruption

Standards

- UL 248-14
- CSA C22.2 no. 248.14

Approvals

- UL File Number: E41599

Applications

- Secondary Protection DC and AC
- Circuits without inrush
- Semiconductor protection

References

Packaging Details

Weblinks

pdf-datasheet, General Product Information , Approvals, CE declaration of conformity, RoHS , CHINA-RoHS , e-Shop, SCHURTER-Stock-Check, Distributor-Stock-Check, CAD-Drawings , PCS , Detailed request for product
Top

Technical Data

Rated Voltage 32 VAC, 63 VDC
Rated Current 0.5 - 5 A
Breaking Capacity 50 A
Characteristic Super-Quick-Acting FF
Mounting PCB,SMT
Admissible Ambient Air Temp. -55 °C to 90 °C
Climatic Category 55/090/21 acc. to IEC 60068-1
Material: Housing Epoxyd Glass, UL 94V-0
Material: Terminals Tin-Plated Copper
Unit Weight 0.0016 g
Storage Conditions 0 °C to 60 °C, max. 70% r.h.
Product Marking Letter (see variants)
Soldering Methods Reflow
Solderability 245 °C / 3 sec acc. to IEC 60068-2-58, Test Td
Resistance to Soldering Heat 260 +0/-5 °C / 30 sec acc. to IPC/JEDEC J-STD-020D, Level 1
Moisture Resistance Test MIL-STD-202, Method 106E
(50 cycles in a temp./mister chamber)
Terminal Strength MIL-STD-202, Method 211A
Deflection of board 1 mm for 1 minute
Case Resistance acc. to EIA/IS-722, Test 4.7
>100 MΩ (between leeds and body)
Resistance to Solvents MIL-STD-202, Method 215A
Flammability min. UL 94V-1
(acc. to EIA/IS-722, Test 4.12)
Top

Dimensions

USF0603_Massbild_Mehransichten
USF0603_Massbild_Lötflächen
Soldering pads
Top

CAD


Electrical Data

Pre-Arcing Time

Rated Current In 1.0 x Inmin. 2.0 x Inmax.
0.5 A - 5 A 4 h 60 s
Top

Time-Current-Curves

Time in Seconds
USF0603_Auslösekennlinie
Current in Amperes
Top


Variants

Tabel of Variants

Rated Current [A] Rated Voltage [VAC] Rated Voltage [VDC] Marking Breaking Capacity Voltage Drop 1.0 In max. [mV] Voltage Drop 1.0 In typ. [mV] Cold Resistance typ. [mΩ] Melting I²t 8.0 In typ. [A²s] Approval marks Logo Order Number Most Popular [?] MOQ [?] PU [?] e-Shop [?] SCHURTER Stock Check [?] Distributor Stock Check [?]
         
0.5 32 63 F 1) 120 101 157 0.02 3412.0113.22  A  1000 1000 » » »
0.5 32 63 F 1) 120 101 157 0.02 3412.0113.24 5000 5000 » » »
0.5 32 63 F 1) 120 101 157 0.02 3412.0113.26 15000 15000 » » »
0.75 32 63 G 1) 120 100 90 0.04 3412.0114.22 1000 1000 » » »
0.75 32 63 G 1) 120 100 90 0.04 3412.0114.24 5000 5000 » » »
0.75 32 63 G 1) 120 100 90 0.04 3412.0114.26 15000 15000 » » »
1 32 63 H 1) 120 98 75 0.06 3412.0115.22  A  1000 1000 » » »
1 32 63 H 1) 120 98 75 0.06 3412.0115.24 5000 5000 » » »
1 32 63 H 1) 120 98 75 0.06 3412.0115.26 15000 15000 » » »
1.5 32 63 K 1) 120 73 44 0.14 3412.0117.22 1000 1000 » » »
1.5 32 63 K 1) 120 73 44 0.14 3412.0117.24 5000 5000 » » »
1.5 32 63 K 1) 120 73 44 0.14 3412.0117.26 15000 15000 » » »
2 32 32 N 1) 120 70 27.5 0.25 3412.0119.22  A  1000 1000 » » »
2 32 32 N 1) 120 70 27.5 0.25 3412.0119.24 5000 5000 » » »
2 32 32 N 1) 120 70 27.5 0.25 3412.0119.26 15000 15000 » » »
2.5 32 32 O 1) 120 75 23.5 0.4 3412.0120.22 1000 1000 » » »
2.5 32 32 O 1) 120 75 23.5 0.4 3412.0120.24 5000 5000 » » »
2.5 32 32 O 1) 120 75 23.5 0.4 3412.0120.26 15000 15000 » » »
3 32 32 P 1) 120 80 18.6 0.58 3412.0121.22  A  1000 1000 » » »
3 32 32 P 1) 120 80 18.6 0.58 3412.0121.24 5000 5000 » » »
3 32 32 P 1) 120 80 18.6 0.58 3412.0121.26 15000 15000 » » »
3.5 32 32 R 1) 120 85 16 0.8 3412.0122.22 1000 1000 » » »
3.5 32 32 R 1) 120 85 16 0.8 3412.0122.24 5000 5000 » » »
3.5 32 32 R 1) 120 85 16 0.8 3412.0122.26 15000 15000 » » »
4 32 32 S 1) 120 80 12.5 1.1 3412.0123.22 1000 1000 » » »
4 32 32 S 1) 120 80 12.5 1.1 3412.0123.24 5000 5000 » » »
4 32 32 S 1) 120 80 12.5 1.1 3412.0123.26 15000 15000 » » »
5 32 32 T 1) 120 70 10 1.5 3412.0124.22 1000 1000 » » »
5 32 32 T 1) 120 70 10 1.5 3412.0124.24 5000 5000 » » »
5 32 32 T 1) 120 70 10 1.5 3412.0124.26 15000 15000 » » »
1) 50 A @ 32 VAC , p.f. ≥ 0.95 / 50 A @ 32 VDC
Top

Packaging Unit

.xx = .11 Blister Tape (100 pcs.)
.xx = .22 Blister Tape 18 cm Reel (1000 pcs.)
.xx = .24 Blister Tape 18 cm Reel (5000 pcs.)
.xx = .26 Blister Tape 33 cm Reel (15000 pcs.)

The specifications, descriptions and illustrations indicated in this document are based on current information. All content is subject to modifications and amendments. 06.04.2013